Rnd 1- Whangamata

Race News

Jan 7th 2007- Matarangi Beach, Round 2  NZ Championships

 

2007 National Surfcross Points    
     
Boat Name Whangamata Matarangi Total
Reaction Screenprint 423 400 823
Fujitsu 414 372 786
Waikato Finance 415 367 782
More FM 314 354 668
Plumbquick Steve 306 278 584
PCI Electrical 235 349 584
Tahiti Dark 351 212 563
Jungle Coffee 241 315 556
Safari Print 220 245 465
Ruff Rider 152 284 436
Yokohama 118 235 353
CSI 200 152 352
Quicken 186 156 342
Glasurit 192 137 329
Line 7 222 104 326
Toyo Tyres 198 122 320
Scotts Powerbase 86 210 296
Spaceships 178 72 250
Lasermark 132 92 224
Finda 84 104 188
Zee Coffee 114 70 184
Hydraulink Racing 120 53 173
Now Couriers 94 76 170
Plumbquick Mike 72 78 150
Protec Pumps 44 98 142

 

The Matarangi event was great with about 3000 spectators on the beach on a brilliant sunny day. Despite the fact there was minimal surf the crowds were thrilled with some close racing. A small shore break and then an afternoon sea breeze was sufficient to thrill the crowd many of whom had never heard of or seen thundercats before

 

 

 

 

 

 

 

 

 

 

 

 
Copyright © 2002-07 TRA-NZ
all rights reserved
Revised: January 2007