Race News

6th January 2008

Round 2- Surfcross Nationals. Mt Maunganui.

 

More photos by Bill Hodges, click here


 

These photos by Wayne Powell

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

more photos by Bill Hodges

 

NATIONAL SURFCROSS 2008    
       
    Whangamata Mt Maunganui Total
1 Ruff Rider 450 412 862
2 Goodyear 357 363 720
3 Bitdefender 347 339 686
4 Novo Tec 360 268 628
5 Yokohama 275 312 587
6 Hells Pizza 338 227 565
7 Quicken 206 268 474
8 Jungle Coffee 269 194 463
9 Plumbquick 210 225 435
10 Demon Energy Black 286 144 430
11 Spaceships 150 244 394
12 Line 7 236 150 386
13 Zee Coffee 217 162 379
14 Paintball Shop 174 148 322
15 CSI Blue 22 277 299
16 More FM 108 181 289
17 Fujitsu 128 148 276
18 Slatecrete Paving 150 116 266
19 King Drilling 156 74 230
20 Monsoon 104 116 220
21 CSI Red 120 80 200
22 Robert Page 116 84 200
23 Fusion 12 182 194
24 Lasermark 74 114 188
25 Kiwi Safety 58 120 178
26 Demon Energy White 28 72 100

 

 

 

 

Copyright © 2002-08 TRA-NZ
all rights reserved
Revised:  January 2008